In a recent article, I looked at unbeaten ratios for the top managers in English football over the last 50 years. Today, I take a look at win ratios: who has the highest win percentage, and how have Liverpool’s managers compared with their rivals over the years?
Here are the figures for all Liverpool managers from 1959-present (all competitions):
Rafa Benitez is holding his own against some of Liverpool’s legendary managers of the past!
What about other successful managers of the last 50 years?
At Chelsea, Mourinho had was unbeaten in 90% of games, and his win ratio is similarly impressive. As you can see, he is streets ahead of any other manager in the table.
How do Liverpool’s managers compare against other successful managers over the last 50 years?
Another good showing by Liverpool’s managers!
However, Win percentage is clearly not the ultimate indicator of success. For example, George Graham won the title twice with Arsenal (how could we forget!), but his win ratio is lower than the likes of Kevin Keegan, Roy Evans and Rafa Benitez, none of whom have won the league.
What about career totals? Below is a table showing the entire club career percentages for all the above managers:
Some surprising results there - O'Neill is joint 5th in the table with Wenger and fagan, with only Mourinho, Ferguson and Paisley ahead of him. And let's not forget, this table represents all the top managers in the English league over the last 50 years. People scoff at the prospect of O'Neill taking over at Liverpool, but over his career, he has proven his ability.
Original article -> http://www.liverpool-kop.com/2009/12/benitez-vs-ferguson-vs-wenger-vs_04.html
Here are the figures for all Liverpool managers from 1959-present (all competitions):
Years | Total Games | Wins | Win % | ||
1 | Kenny Dalglish | 6 | 307 | 187 | 61% |
2 | Bob Paisley | 9 | 535 | 307 | 57% |
3 | Rafa Benitez | 5 | 315 | 178 | 56% |
4 | Joe Fagan | 2 | 133 | 70 | 53% |
5 | Bill Shankly | 15 | 783 | 407 | 52% |
6 | Gerard Houllier | 7 | 325 | 165 | 51% |
7 | Roy Evans | 5 | 244 | 123 | 50% |
8 | Graeme Souness | 3 | 157 | 65 | 41% |
Rafa Benitez is holding his own against some of Liverpool’s legendary managers of the past!
What about other successful managers of the last 50 years?
Years | Total Games | Wins | Win % | |
Alex Ferguson | 23 | 1299 | 762 | 59% |
Arsene Wenger | 13 | 755 | 435 | 58% |
Jose Mourinho (Chelsea) | 3 | 185 | 131 | 70% |
Martin O’Neill (Aston Villa) | 3 | 152 | 61 | 40% |
Matt Busby | 25 | 1141 | 576 | 50% |
Brian Clough (Notts Forest) | 18 | 907 | 411 | 45% |
George Graham (Arsenal) | 9 | 460 | 225 | 49% |
Don Revie (Leeds) | 13 | 699 | 365 | 52% |
Bobby Robson (Newcastle) | 5 | 255 | 119 | 47% |
Kevin Keegan (Newcastle) | 5 | 272 | 144 | 53% |
At Chelsea, Mourinho had was unbeaten in 90% of games, and his win ratio is similarly impressive. As you can see, he is streets ahead of any other manager in the table.
How do Liverpool’s managers compare against other successful managers over the last 50 years?
Years | Total Games | Wins | Win % | ||
1 | Jose Mourinho | 9 | 419 | 282 | 67% |
2= | Bob Paisley | 9 | 535 | 307 | 57% |
2= | Alex Ferguson | 35 | 1932 | 1107 | 57% |
4 | Kenny Dalglish | 15 | 588 | 322 | 55% |
5= | Arsene Wenger | 13 | 1191 | 636 | 53% |
5= | Martin O’Neill | 19 | 789 | 420 | 53% |
5= | Joe Fagan | 2 | 133 | 70 | 53% |
8 | Bill Shankly | 15 | 783 | 407 | 52% |
8 | Don Revie | 13 | 699 | 365 | 52% |
10= | Rafa Benitez | 14 | 630 | 322 | 51% |
10= | Gerard Houllier | 14 | 629 | 322 | 51% |
10= | Kevin Keegan | 13 | 509 | 259 | 51% |
13= | Roy Evans | 5 | 244 | 123 | 50% |
13= | Matt Busby | 25 | 1141 | 576 | 50% |
15= | Graeme Souness | 20 | 873 | 432 | 49% |
15= | Bobby Robson | 28 | 1351 | 668 | 49% |
17 | George Graham | 16 | 862 | 394 | 46% |
18 | Brian Clough | 28 | 1319 | 594 | 45% |
Another good showing by Liverpool’s managers!
However, Win percentage is clearly not the ultimate indicator of success. For example, George Graham won the title twice with Arsenal (how could we forget!), but his win ratio is lower than the likes of Kevin Keegan, Roy Evans and Rafa Benitez, none of whom have won the league.
What about career totals? Below is a table showing the entire club career percentages for all the above managers:
Years | Total Games | Wins | Win % | ||
1 | Jose Mourinho | 9 | 419 | 282 | 67% |
2= | Bob Paisley | 9 | 535 | 307 | 57% |
2= | Alex Ferguson | 35 | 1932 | 1107 | 57% |
4 | Kenny Dalglish | 15 | 588 | 322 | 55% |
5= | Arsene Wenger | 13 | 1191 | 636 | 53% |
5= | Martin O’Neill | 19 | 789 | 420 | 53% |
5= | Joe Fagan | 2 | 133 | 70 | 53% |
8 | Bill Shankly | 15 | 783 | 407 | 52% |
8 | Don Revie | 13 | 699 | 365 | 52% |
10= | Rafa Benitez | 14 | 630 | 322 | 51% |
10= | Gerard Houllier | 14 | 629 | 322 | 51% |
10= | Kevin Keegan | 13 | 509 | 259 | 51% |
13= | Roy Evans | 5 | 244 | 123 | 50% |
13= | Matt Busby | 25 | 1141 | 576 | 50% |
15= | Graeme Souness | 20 | 873 | 432 | 49% |
15= | Bobby Robson | 28 | 1351 | 668 | 49% |
17 | George Graham | 16 | 862 | 394 | 46% |
18 | Brian Clough | 28 | 1319 | 594 | 45% |
Some surprising results there - O'Neill is joint 5th in the table with Wenger and fagan, with only Mourinho, Ferguson and Paisley ahead of him. And let's not forget, this table represents all the top managers in the English league over the last 50 years. People scoff at the prospect of O'Neill taking over at Liverpool, but over his career, he has proven his ability.
Original article -> http://www.liverpool-kop.com/2009/12/benitez-vs-ferguson-vs-wenger-vs_04.html
No comments:
Post a Comment